| << HOME PAGE < RETURN | |
ROADWORKS AHEAD FORTNIGHTLY PERIOD |
|||||||||
PERIOD |
SCHEME TITLE/ BRIEF |
ROAD NO |
EXTENTS OF WORKS |
ROAD |
BUS |
EFFECT ON |
START |
TIME TO |
CONTACT |
| Starts 21 July for 16 weeks | BRIDGE AND CULVERT REPAIRS FOR 16 WEEKS - click for more information | ||||||||
| 07.07.08 - 20.07.08 | NONE PLANNED | ||||||||
| 23.04.08 - 06.07.08 | NONE PLANNED | ||||||||
| 09.06.08 - 22.06.08 | NONE PLANNED | ||||||||
| 26.05.08 - 08.06.08 | NONE PLANNED | ||||||||
| 12.05.08 - 25.05.08 | NONE PLANNED | ||||||||
| 28.04.08 - 11.05.08 | NONE PLANNED | ||||||||
| 13.04.08 - 27.04.08 | NONE PLANNED | ||||||||
| 31.03.08 - 13.04.08 | NONE PLANNED | ||||||||
| 17.03.08 – 30.03.08 | Introduction of Traffic Calming Measures | Between Stirling Street and Bolton Road | Yes | No | Diversions in operation | 17.03.08 | 4/5 days | S Pedley 435689 |
|
| 03.03.08 - 16.03.08 | NONE PLANNED | ||||||||
| 18.02.08 - 02.03.08 | IT Duct from Silsden Town Hall to Library |
|
Duct crossing in Kirkgate carriageway and Wesley Place footpath |
No |
Yes |
Minor disruption to pedestrians and traffic |
04.02.08 |
2 weeks |
C Bedford |
| 04.02.08 - 17.02.08 | IT Duct from Silsden Town Hall to Library |
|
Duct crossing in Kirkgate carriageway and Wesley Place footpath |
No |
Yes |
Minor disruption to pedestrians and traffic |
04.02.08 |
2 weeks |
C Bedford |
Look for yourself @ BradMet (Craven = ward 9)
| << HOME < RETURN ^ PAGE TOP ^ | ||
|
webenquiries to |
|